| PID | https://doi.org/10.48597/3875-SBE4 |
|---|---|
| Revision | 1.1 |
| Revision date | 2025-02-27 11:30:00 |
| Revision description | 2nd revision, manually inspected |
| Acknowledgements | McEntagart, John, J.McEntagart@epa.ie, EPA, McCumiskey House, Richview, Clonskeagh, Dublin 14, Ireland & Ryan, Margaret, lab@met.ie, Met Eireann, , , Glasnevin Hill, , Dublin 9, , Ireland |
| Importer | annehj |
| File | IE0005R.20240101000000.20250227113000.wet_only_sampler.inorganics.precip.1y.1d.IE01L_IE05_digitel_1_1.IE01L_Met_IC_05_06.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Met Eireann |
|---|---|
| Address |
Glasnevin Hill |
| City | Dublin |
| Country | |
| None | |
| Phone | None |
| Facility name | Oak Park (IE0005R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 52.868611°N, -6.924722°W |
| Altitude | 59.0 m |