| PID | https://doi.org/10.48597/33GY-BQ6V |
|---|---|
| Revision | None |
| Revision date | 2016-07-08 10:19:28 |
| Revision description | Processing lev0-lev1: process_lev0_lev1_AE31 V.1.00.02 -- Processing lev1-lev2: process_lev1_lev2_general V.1.00.02 |
| Acknowledgements | None |
| Importer | synne |
| File | NO0042G.20070101000000.20160708101928.filter_absorption_photometer.aerosol_absorption_coefficient.aerosol.1y.1h.GR05L_Magee31_NA01.GR05L_abs_coef.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Centre of Scientific Research |
|---|---|
| Address |
Demokritos, Athens, Greece |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |