PID | https://doi.org/10.48597/2WFK-BF3A |
---|---|
Revision | 1 |
Revision date | 2021-06-15 00:00:00 |
Revision description | final revision, manually inspected |
Acknowledgements | None |
Importer | richard |
File | NO0042G.20190101000000.20210615000000.dmps.Aerosol_number_size_distribution.pm10.1y.1h.SE02L_TINTIN.SE02L_DMPS_EUSAAR.lev2.nas |
Remarks | SOP=Wiedensohler2011 |
Near real time | False |
Uniform timeseries | False |
Name | Institute of Applied Environmental Research (Air Pollution Laboratory), Stockholm University |
---|---|
Address |
Frescativägen 54, S-106 91 STOCKHOLM, Sweden |
City | None |
Country | |
None | |
Phone | None |
Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 78.90715°N, 11.88668°E |
Altitude | 474.0 m |